RESOURCES
Part of what makes Jordan & Associates Retirement Services a partner for your retirement needs is we not only help you understand the laws, regulations and new trends in our industry, but we make it easy to work with us. Please use the resources on this page to review procedures relating to your plan’s operation and administration.
Plan Operation and Administration
Working with Jordan & Associates Retirement Services
Annual Plan Limits
Each year, the IRS announces annual cost-of-living adjustments for qualified retirement plans and IRAs. Some plan limits remain unchanged because the increase in the Consumer Price Index does not meet the thresholds for adjustment, while other limits may rise year-to-year.
The following chart illustrates the various limits year-to-year.
2025 | 2024 | 2023 | 2022 | ||
401(k) and 403(b) Deferral Limit | $23,500 | $23,000 | $22,500 | $20,500 | |
457 Deferral Limit | $23,500 | $23,000 | $22,500 | $20,500 | |
401(k), 403(b), 457 Catch-up Contribution Limit | $7,500 | $7,500 | $7,500 | $6,500 | |
- Catch-up Contribution for Persons Age 60 - 63 | $11,250 | $0 | $0 | $0 | |
SIMPLE Deferral Limit | $16,500 | $16,000 | $15,500 | $14,000 | |
SIMPLE Catch-up Contribution Limit | $3,500 | $3,500 | $3,500 | $3,000 | |
Annual Compensation Limit | $350,000 | $345,000 | $330,000 | $305,000 | |
Defined Benefit 415 Limit | $280,000 | $275,000 | $265,000 | $245,000 | |
Defined Contribution 415 Limit | $70,000 | $69,000 | $66,000 | $61,000 | |
Dollar Limit for HCEs | $160,000 | $155,000 | $150,000 | $135,000 | |
Dollar Limit for Key Employee | $230,000 | $220,000 | $215,000 | $200,000 | |
Social Security Taxable Wage Base | $176,100 | $168,600 | $160,200 | $147,000 |

Jordan & Associates is one of our top service providers. Someone is always available or gets back to us right away. I am always confident that my questions will be answered quickly and accurately, so I don’t have to keep thinking about it.
Andy Ashtiani D.D.S – North Bridge Endodontics/Orthodontics
